HL NCGA Ripsaw Vest M
    505.000 KD
    
  
  
    
      Unit price
      
       / 
      
      
    
  
  
    
      Unavailable
    
  
| Size (US) | Size (EU) | 
|---|---|
| OSFA | One Size Fits All | 
| 6 US | 38 EU | 
| 7 US | 39 EU | 
| 8 US | 40.5 EU | 
| 9 US | 42 EU | 
| 10 US | 43 EU | 
| 11 US | 44.5 EU | 
| 12 US | 46 EU | 
| 13 US | 47 EU | 
| 13/14 US | 47 EU | 
| Size (US) | Size (EU) | 
|---|---|
| 4–8 US | 36–41.5 EU | 
| 7/8 US | 39–40.5 EU | 
| 7–10.5 US | 39–44.5 EU | 
| Size (US) | Size (EU) | 
|---|---|
| 6 (W) US | 38 EU | 
| 7 (W) US | 38 EU | 
| 8 (W) US | 39 EU | 
Segmented foam panels cover this vest for impact protection and a range of motion ideal for today’s wakeboarders. The Ripsaw’s lower perimeter will keep your vest in position and hide those cracks that often appear while riding.
FEATURES
- Non Coast Guard Approved –This is not a Life Jacket
 - Simple Front Zip Entry
 - Horizontal Flex Zones
 - Lightweight Construction
 



