Fun Seeker Youth Tee M
| Size (US) | Size (EU) | 
|---|---|
| OSFA | One Size Fits All | 
| 6 US | 38 EU | 
| 7 US | 39 EU | 
| 8 US | 40.5 EU | 
| 9 US | 42 EU | 
| 10 US | 43 EU | 
| 11 US | 44.5 EU | 
| 12 US | 46 EU | 
| 13 US | 47 EU | 
| 13/14 US | 47 EU | 
| Size (US) | Size (EU) | 
|---|---|
| 4–8 US | 36–41.5 EU | 
| 7/8 US | 39–40.5 EU | 
| 7–10.5 US | 39–44.5 EU | 
| Size (US) | Size (EU) | 
|---|---|
| 6 (W) US | 38 EU | 
| 7 (W) US | 38 EU | 
| 8 (W) US | 39 EU | 
Hey grommets – we want to see you repping your support for H/L too. Got that fun vibing alligator cruising on his motorbike artwork on the front, you can’t beat that. Team H/L looking forward to seeing you in the gear and we want you to enjoy every minute you have on water. And... listen to Mom & Dad 😀
FEATURES
- 2 oz./yd², 50/25/25 polyester/combed ring-spun cotton/rayon
 - Fabric Laundered
 - Set-in 1x1 Triblend baby rib collar
 - Side seams
 - Satin label
 
This product meets the following Sustainable Style subcategory
Socially Conscious Manufacturing: This product was made in a facility that partnered with or is accredited by the Fair Labor Association and made in a facility that is WRAP and Bluesign certified.

