Wmns World Cup Glove L
| Size (US) | Size (EU) | 
|---|---|
| OSFA | One Size Fits All | 
| 6 US | 38 EU | 
| 7 US | 39 EU | 
| 8 US | 40.5 EU | 
| 9 US | 42 EU | 
| 10 US | 43 EU | 
| 11 US | 44.5 EU | 
| 12 US | 46 EU | 
| 13 US | 47 EU | 
| 13/14 US | 47 EU | 
| Size (US) | Size (EU) | 
|---|---|
| 4–8 US | 36–41.5 EU | 
| 7/8 US | 39–40.5 EU | 
| 7–10.5 US | 39–44.5 EU | 
| Size (US) | Size (EU) | 
|---|---|
| 6 (W) US | 38 EU | 
| 7 (W) US | 38 EU | 
| 8 (W) US | 39 EU | 
The Women's World Cup glove has undergone a redesign to cater to skiers seeking maximum handle feel, along with enhanced comfort and stitched reinforcements for prolonged glove durability. The World Cup employs a comfortable elastic fit while putting just enough soft palm material between the hand and handle to maintain a true connection many skiers desire above all else.
Quick Features:
- Full Amara Palm
 - Strategic Stitch Reinforcements
 - Women’s Specific Fit
 - Neoprene-Elastic Design
 - Pre Curved Fingers
 - Velcro Knuckle and Wrist straps
 - Dual Wide Stretch Openings
 



